| LAW 500 | Civil Procedure (Burbank) | 4.00 SH | B+ |
| LAW 502 | Contracts (Summers) | 4.00 SH | B+ |
| LAW 504 | Torts (Diver) | 4.00 SH | B+ |
| LAW 508 | Property (Gordon) | 4.00 SH | B+ |
| LAW 510 | Legal Writing: Yearlong | 2.00 SH | CR |
| Term Statistics: 18.00 SH | |||
| Cumulative: 18.00 SH |
| LAW 501 | Constitutional Law (Adler) | 4.00 SH | B |
| LAW 503 | Criminal Law (Moore) | 4.00 SH | B |
| LAW 509 | Labor Law (Summers) | 3.00 SH | B |
| LAW 510 | Legal Writing: Yearlong | 2.00 SH | CR |
| LAW 526 | Legal Responses to Inequality (Lesnick) | 3.00 SH | B |
| Term Statistics: 16.00 SH | Cumulative: 34.00 SH |
![]()
| LAW 621 | Copyright Law (Gorman) | 4.00 SH | B+ |
| LAW 637 | Family Law (Woodhouse) | 4.00 SH | B+ |
| LAW 640 | Federal Income Taxation I (Hill) | 4.00 SH | A |
| LAW 780 | Immigration Law (Chang-Muy) | 3.00 SH | A |
| Term Statistics: 15.00 SH | |||
| Cumulative: 49.00 SH |
| LAW 915 | The Oral Legal History Project Seminar (Gordon/Greenlee) |
3.00 SH | A |
| LAW 669 | Housing Discrimination Law (Fajer) | 3.00 SH | B+ |
| LAW 667 | Real Estate Transactions(Poindexter) | 3.00 SH | B |
| LAW 631 | Evidence (Scheppele) | 4.00 SH | B |
| Term Statistics: 13.00 SH | |||
| Cumulative: 62.00 SH |
![]()
| LAW 622 | Corporations (Rock) | 4.00 SH | A |
| LAW 639 | Commercial Credit I (Skeel) | 3.00 SH | B+ |
| LAW 955 | Advanced Topics in Commercial Real Estate Transactions Seminar (Liu) |
3.00 SH | B+ |
| LAW 999 | Independent Study (Liu) | 3.00 SH | B+ |
| Term Statistics: 13.00 SH | |||
| Cumulative: 75.00 SH |
| EDUC 569 | ADMIN OF STUDENT LIFE | (6.00) SH | A- * |
| LAW 555 | Professional Responsibility(Hazard) | (2.00) SH | B |
| LAW 937 | Advanced Topics in Property Theory Seminar (Underkuffler) |
(3.00) SH | B+ |
| LAW 999 | Independent Study (Underkuffler) | (3.00) SH | A |
| Term Statistics: 14.00 SH | |||
| Cumulative: 89.00 SH |
Home
| LSATs
| Law Schools
| Choose a School
| Financing
| Resources
| Employment Info
| About Donna
| Testimonials
| Pricing
Contact Us